Honda CB150F vs Metro E8S Range Maker
Comparing the Honda CB150F (2025, 149.2cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 503,900.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro E8S Range Maker
Saves PKR 318,900
Lighter
Metro E8S Range Maker
85 kg
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Metro E8S Range Maker |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CB150F | E8S Range Maker |
| Year | 2025 | 2024 |
| Price | PKR 503,900.00 | PKR 185,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder OHC | -- |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start, Self-Start | Electric Start |
| Gearbox | 5-speed | -- |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Roller Chain | -- |
| Power (hp) | 11.5 | -- |
| Torque (Nm) | 12.6 | -- |
| Top Speed (kph) | 115 | 45 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | 85 |
| Dry Weight (kg) | 124 | -- |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | -- |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 168 | -- |
| Wheelbase (mm) | 1311 | -- |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 455 km | 65 km |
| Front Tire | 80/100-18 | 3.00-10 |
| Rear Tire | 90/90-18 | 3.00-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


