Honda CB150F vs CFMOTO 150 Aura
Comparing the Honda CB150F (2025, 149.2cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 503,900.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 296,100
More powerful
CFMOTO 150 Aura
11.8 hp
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | CFMOTO 150 Aura |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Scooter |
| Model | CB150F | 150 Aura |
| Year | 2025 | 2024 |
| Price | PKR 503,900.00 | PKR 800,000.00 |
| Engine (cc) | 149.2 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.1:1 | 10.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 11.8 |
| Torque (Nm) | 12.6 | 10.7 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 124 | 142 |
| Dry Weight (kg) | 124 | 135 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 766 | 775 |
| Ground Clearance (mm) | 168 | 150 |
| Wheelbase (mm) | 1311 | 1360 |
| Fuel Tank (L) | 13 | 10 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 455 km | 350 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | 292 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Two-piston | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 107 | 120 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


