GPX Raptor Plus RZ200 vs CFMOTO 250 CL-C
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the CFMOTO 250 CL-C (2025, 249cc) in Pakistan. Priced at PKR 540,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 935,000
More powerful
CFMOTO 250 CL-C
24.8 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
CFMOTO 250 CL-C
128 km/h
Bigger fuel tank
CFMOTO 250 CL-C
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | CFMOTO 250 CL-C |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | Cruiser |
| Model | Raptor Plus RZ200 | 250 CL-C |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 196 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC |
| Cooling Method | Oil-Cooled | Liquid-cooled |
| Bore (mm) | 60 | 72 |
| Stroke (mm) | 65 | 61.2 |
| Compression Ratio | 11:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | CF-SC Slipper Clutch |
| Final Drive | Chain | Belt Drive |
| Power (hp) | 18 | 24.8 |
| Torque (Nm) | 17.2 | 20.5 |
| Top Speed (kph) | 120 | 128 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 130 | 165 |
| Dry Weight (kg) | 160 | -- |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2210 x 805 x 1075 mm |
| Seat Height (mm) | 770 | 690 |
| Ground Clearance (mm) | 130 | 150 |
| Wheelbase (mm) | 1170 | 1470 |
| Fuel Tank (L) | 11.5 | 13.5 |
| Fuel Average (km/l) | 33+ | 25+ |
| Range (km) | 396 km | 338 km |
| Front Tire | 100/80-17 | 130/90 R16 |
| Rear Tire | 130/70-17 | 150/80 R16 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Opposing Pistons | Front: 4 Piston Caliper, Rear: Single Piston Caliper |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Tubular steel frame |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Swingarm / Twin Shocks |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


