GPX Raptor Plus RZ200 vs CFMOTO 150 Aura
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 540,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 260,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | CFMOTO 150 Aura |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | Scooter |
| Model | Raptor Plus RZ200 | 150 Aura |
| Year | 2026 | 2024 |
| Price | PKR 540,000.00 | PKR 800,000.00 |
| Engine (cc) | 196 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 10.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 11.8 |
| Torque (Nm) | 17.2 | 10.7 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | -- | 10 |
| Weight (kg) | 130 | 142 |
| Dry Weight (kg) | 160 | 135 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 770 | 775 |
| Ground Clearance (mm) | 130 | 150 |
| Wheelbase (mm) | 1170 | 1360 |
| Fuel Tank (L) | 11.5 | 10 |
| Fuel Average (km/l) | 33+ | 35+ |
| Range (km) | 396 km | 350 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Opposing Pistons | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Trellis |
| Front Suspension | USD Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


