Fuego Tekken 250 vs CFMOTO 250SR
Comparing the Fuego Tekken 250 (2026, 223cc) against the CFMOTO 250SR (2024, 249.2cc) in Pakistan. Priced at PKR 680,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 795,000
More powerful
CFMOTO 250SR
27.5 hp
Better fuel economy
CFMOTO 250SR
35 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | CFMOTO 250SR |
|---|---|---|
| Brand | Fuego | CFMOTO |
| Type | Dual-Sport | Sports |
| Model | Tekken 250 | 250SR |
| Year | 2026 | 2024 |
| Price | PKR 680,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 223 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 39 | 77 |
| Stroke (mm) | 41.4 | 53.6 |
| Compression Ratio | 9.0:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Carburettor | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet type clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 27.5 |
| Torque (Nm) | 17 | 22 |
| Top Speed (kph) | 140 | 140 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 142 | 165 |
| Dry Weight (kg) | 134 | 162 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2010 x 750 x 1080 mm |
| Seat Height (mm) | 820 | 795 |
| Ground Clearance (mm) | 260 | 120 |
| Wheelbase (mm) | 1370 | 1360 |
| Fuel Tank (L) | 13.5 | 12 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 338 km | 384 km |
| Front Tire | 110/90-17 | 110/70-R17 |
| Rear Tire | 130/80-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Hydraulic Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Two-Piston | Front: 4-piston caliper, Rear: single-piston caliper |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Tubular Steel Chassis |
| Front Suspension | Inverted Hydraulic Forks | 37mm Upside-Down Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Monoshock |
| Suspension Travel (mm) | 180 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Sport/Eco |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


