Fuego Tekken 250 vs Benelli 251s
Comparing the Fuego Tekken 250 (2026, 223cc) against the Benelli 251s (2025, 249cc) in Pakistan. Priced at PKR 680,000.00 and PKR 1,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 670,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Benelli 251s
28+ km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Benelli 251s |
|---|---|---|
| Brand | Fuego | Benelli |
| Type | Dual-Sport | Naked |
| Model | Tekken 250 | 251s |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 1,350,000.00 |
| Engine (cc) | 223 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder DOHC 4-valve |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 39 | 72 |
| Stroke (mm) | 41.4 | 61.2 |
| Compression Ratio | 9.0:1 | 11.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Carburettor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet type clutch | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 25.8 |
| Torque (Nm) | 17 | 21.2 |
| Top Speed (kph) | 140 | 150 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 142 | 145 |
| Dry Weight (kg) | 134 | 145 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2080 x 805 x 1090 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 260 | 180 |
| Wheelbase (mm) | 1370 | 1400 |
| Fuel Tank (L) | 13.5 | 17 |
| Fuel Average (km/l) | 25+ | 28+ |
| Range (km) | 338 km | 476 km |
| Front Tire | 110/90-17 | 110/70-17 |
| Rear Tire | 130/80-17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single disc |
| Front Brake Size (mm) | 265 | 280 |
| Rear Brake Type | Hydraulic Disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Calipers | Two-Piston | Front: 4-piston, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Steel Trellis / Arch Bar Truck |
| Front Suspension | Inverted Hydraulic Forks | 41mm Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Monoshock (adjustable preload) |
| Suspension Travel (mm) | 180 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


