CFMOTO SC150 vs Vlektra Bolt
Comparing the CFMOTO SC150 (2023, 150cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 1,000,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 675,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Vlektra Bolt |
|---|---|---|
| Brand | CFMOTO | Vlektra |
| Type | Scooter | Sports |
| Model | SC150 | Bolt |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 10.6:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | -- |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric |
| Gearbox | 5-Speed | Automatic (Single-Speed) |
| Clutch Type | Dry, centrifugal | -- |
| Final Drive | CVT | -- |
| Power (hp) | 12.3 | 4.02 |
| Torque (Nm) | 11.2 | 150 |
| Top Speed (kph) | 115 | 75 |
| 0-100 (s) | 12 | 8 |
| Weight (kg) | 128 | 115 |
| Dry Weight (kg) | 135 | 130 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 135 | 190 |
| Wheelbase (mm) | 1315 | 1296 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | 150 km |
| Front Tire | 80/100-18 | 90/90-17 |
| Rear Tire | 100/90-18 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | Dual Piston Caliper |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Sports |
| Front Suspension | Telescopic Fork | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


