CFMOTO SC150 vs Metro Premium Plus
Comparing the CFMOTO SC150 (2023, 150cc) against the Metro Premium Plus (2024, electric) in Pakistan. Priced at PKR 1,000,000.00 and PKR 318,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 682,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Metro Premium Plus
82 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Metro Premium Plus |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Scooter | Scooter |
| Model | SC150 | Premium Plus |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 318,000.00 |
| Engine (cc) | 150 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 58 | 41.4 |
| Compression Ratio | 10.6:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | EFI (Bosch Fuel Injection) | Carburetor |
| Starting Mechanism | Keyless Start, Stop & Start System | Kick Start |
| Gearbox | 5-Speed | 4-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 6.5 |
| Torque (Nm) | 11.2 | 5.4 |
| Top Speed (kph) | 115 | 80 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | 82 |
| Dry Weight (kg) | 135 | 82 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1897 x 750 x 1014 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1315 | 1210 |
| Fuel Tank (L) | 12 | 9.5 |
| Fuel Average (km/l) | 40+ | 50+ |
| Range (km) | 480 km | 475 km |
| Front Tire | 80/100-18 | 2.25-17 |
| Rear Tire | 100/90-18 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic single-disc | Drum |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


