CFMOTO SC150 vs Metro Miku Super
Comparing the CFMOTO SC150 (2023, 150cc) against the Metro Miku Super (2024, electric) in Pakistan. Priced at PKR 1,000,000.00 and PKR 550,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 450,000
More powerful
CFMOTO SC150
14 hp
Lighter
Metro Miku Super
110 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Metro Miku Super |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Scooter | Scooter |
| Model | SC150 | Miku Super |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 550,000.00 |
| Engine (cc) | 150 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Electric Motor |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 58 | 41.4 |
| Compression Ratio | 10.6:1 | 8.8:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | BOSCH Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Keyless Start, Stop & Start System | Kick Start |
| Gearbox | CVT | 4-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Hub Motor |
| Power (hp) | 14 | 6.03 |
| Torque (Nm) | 14.2 | 235 |
| Top Speed (kph) | 115 | 85 |
| 0-100 (s) | 12 | 8.5 |
| Weight (kg) | 135 | 110 |
| Dry Weight (kg) | 135 | 110 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1840 x 780 x 1050 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1315 | 1280 |
| Fuel Tank (L) | 8.5 | 9.5 |
| Fuel Average (km/l) | 40+ | 55+ |
| Range (km) | 340 km | 523 km |
| Front Tire | 110/70-14M/C 50P | 120/70-12 |
| Rear Tire | 130/70-13M/C 63P | 120/70-12 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | 270 |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | 190 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Dual-piston | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Telescopic shocks |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | Endurance, Moderate, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


