CFMOTO SC150 vs Metro E8S Range Maker
Comparing the CFMOTO SC150 (2023, 150cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 1,000,000.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro E8S Range Maker
Saves PKR 815,000
Lighter
Metro E8S Range Maker
85 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Metro E8S Range Maker |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Scooter | Scooter |
| Model | SC150 | E8S Range Maker |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 185,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | -- |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 10.6:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | -- |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | -- |
| Clutch Type | Dry, centrifugal | -- |
| Final Drive | CVT | -- |
| Power (hp) | 12.3 | -- |
| Torque (Nm) | 11.2 | -- |
| Top Speed (kph) | 115 | 45 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | 85 |
| Dry Weight (kg) | 135 | -- |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | -- |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1315 | -- |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | 65 km |
| Front Tire | 80/100-18 | 3.00-10 |
| Rear Tire | 100/90-18 | 3.00-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


