CFMOTO SC150 vs Inverex E-Lara
Comparing the CFMOTO SC150 (2023, 150cc) against the Inverex E-Lara (2024, electric) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO SC150
12.3 hp
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Inverex E-Lara |
|---|---|---|
| Brand | CFMOTO | Inverex |
| Type | Scooter | Scooter |
| Model | SC150 | E-Lara |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | TBD |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | BLDC Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 10.6:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | -- |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Dry, centrifugal | Automatic |
| Final Drive | CVT | Hub Motor |
| Power (hp) | 12.3 | 1.34 |
| Torque (Nm) | 11.2 | -- |
| Top Speed (kph) | 115 | 65 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | -- |
| Dry Weight (kg) | 135 | 80 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1800 x 700 x 1150 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1315 | 1280 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | 85 km |
| Front Tire | 80/100-18 | 90/90-10 |
| Rear Tire | 100/90-18 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Twin Shocks |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


