CFMOTO SC150 vs Honda CG 125S
Comparing the CFMOTO SC150 (2023, 150cc) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 713,100
More powerful
CFMOTO SC150
14 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
Honda CG 125S
9.2 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Honda CG 125S |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Scooter | Commuter |
| Model | SC150 | CG 125S |
| Year | 2023 | 2025 |
| Price | PKR 1,000,000.00 | PKR 286,900.00 |
| Engine (cc) | 150 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | 4 Stroke OHV |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 58 | 49.5 |
| Compression Ratio | 10.6:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | BOSCH Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Keyless Start, Stop & Start System | Self-Start/Kick Start |
| Gearbox | CVT | 5-speed |
| Clutch Type | Dry, centrifugal | Multiplate Wet Clutch |
| Final Drive | CVT | Roller Chain |
| Power (hp) | 14 | 11 |
| Torque (Nm) | 14.2 | 9 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 135 | 108 |
| Dry Weight (kg) | 135 | 108 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 135 | 133 |
| Wheelbase (mm) | 1315 | 1212 |
| Fuel Tank (L) | 8.5 | 9.2 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 340 km | 322 km |
| Front Tire | 110/70-14M/C 50P | 2.50-18 |
| Rear Tire | 130/70-13M/C 63P | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic single-disc | Drum |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Diamond-type steel frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Swing Arm with adjustable shock absorbers |
| Suspension Travel (mm) | 100 | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


