CFMOTO SC150 vs GPX Libre 125
Comparing the CFMOTO SC150 (2023, 150cc) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 675,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | GPX Libre 125 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Scooter | Commuter |
| Model | SC150 | Libre 125 |
| Year | 2023 | 2026 |
| Price | PKR 1,000,000.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 123 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 60 |
| Stroke (mm) | 58 | 65 |
| Compression Ratio | 10.6:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | EFI (Bosch Fuel Injection) | Carburetor |
| Starting Mechanism | Keyless Start, Stop & Start System | Kick and Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 7.78 |
| Torque (Nm) | 11.2 | 9 |
| Top Speed (kph) | 115 | 106 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | 120 |
| Dry Weight (kg) | 135 | 120 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 135 | 180 |
| Wheelbase (mm) | 1315 | 1280 |
| Fuel Tank (L) | 12 | 17 |
| Fuel Average (km/l) | 40+ | 43+ |
| Range (km) | 480 km | 731 km |
| Front Tire | 80/100-18 | 70 - 17 |
| Rear Tire | 100/90-18 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | 276 |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Tubular Steel |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


