CFMOTO SC150 vs Evee Nisa 3W
Comparing the CFMOTO SC150 (2023, 150cc) against the Evee Nisa 3W (2024, electric) in Pakistan. Priced at PKR 1,000,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 765,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Evee Nisa 3W |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | Scooter | Scooter |
| Model | SC150 | Nisa 3W |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 235,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 10.6:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | EFI (Bosch Fuel Injection) | -- |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Dry, centrifugal | Automatic (CVT) |
| Final Drive | CVT | -- |
| Power (hp) | 12.3 | 1.61 |
| Torque (Nm) | 11.2 | -- |
| Top Speed (kph) | 115 | 50 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 128 | 90 |
| Dry Weight (kg) | 135 | -- |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1750 x 700 x 1080 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1315 | -- |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | 65 km |
| Front Tire | 80/100-18 | 90/90-10 |
| Rear Tire | 100/90-18 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | -- |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | -- |
| Brake Calipers | Dual-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | -- |
| Front Suspension | Telescopic Fork | Telescopic Hydraulic Damping |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Twin Shock Absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


