CFMOTO SC150 vs CFMOTO 150 Aura
Comparing the CFMOTO SC150 (2023, 150cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 200,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | CFMOTO 150 Aura |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | Scooter |
| Model | SC150 | 150 Aura |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 800,000.00 |
| Engine (cc) | 150 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 58 | 57.8 |
| Compression Ratio | 10.6:1 | 10.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | EFI (Bosch Fuel Injection) | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 11.8 |
| Torque (Nm) | 11.2 | 10.7 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 128 | 142 |
| Dry Weight (kg) | 135 | 135 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1315 | 1360 |
| Fuel Tank (L) | 12 | 10 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 480 km | 350 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 100/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | 292 |
| Rear Brake Type | Hydraulic single-disc | Single Disc |
| Rear Brake Size (mm) | 230 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | 2-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


