CFMOTO SC150 vs CFMOTO 150 Aura
Comparing the CFMOTO SC150 (2023, 150cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 200,000
More powerful
CFMOTO 150 Aura
15.8 hp
Lighter
CFMOTO 150 Aura
132 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO SC150
8.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | CFMOTO 150 Aura |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | Scooter |
| Model | SC150 | 150 Aura |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 800,000.00 |
| Engine (cc) | 150 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 58 | 57.8 |
| Compression Ratio | 10.6:1 | 11.6 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | BOSCH Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | CVT | Automatic (CVT) |
| Clutch Type | Dry, centrifugal | Dry, Centrifugal, CVT |
| Final Drive | CVT | Belt Drive |
| Power (hp) | 14 | 15.8 |
| Torque (Nm) | 14.2 | 14.3 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 135 | 132 |
| Dry Weight (kg) | 135 | 135 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 1901 x 735 x 1121 mm |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1315 | 1360 |
| Fuel Tank (L) | 8.5 | 8 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 340 km | 350 km |
| Front Tire | 110/70-14M/C 50P | 120/70-12 M/C |
| Rear Tire | 130/70-13M/C 63P | 120/70-12 M/C |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | 220 |
| Rear Brake Type | Hydraulic single-disc | Single Disc |
| Rear Brake Size (mm) | 230 | 190 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Dual-piston | Twin-piston (front), Single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Double-layer cradle |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Twin shock absorbers |
| Suspension Travel (mm) | 100 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


