CFMOTO 700MT vs Suzuki GS150
Comparing the CFMOTO 700MT (2020, 693cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 2,950,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Suzuki GS150 |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | ADV | Commuter |
| Model | 700MT | GS150 |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 399,900.00 |
| Engine (cc) | 693 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 83 | 57 |
| Stroke (mm) | 64 | 56.8 |
| Compression Ratio | 11.6:1 | 9.2:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Kick & Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 73.7 | 13.8 |
| Torque (Nm) | 68 | 13.4 |
| Top Speed (kph) | 180 | 100 |
| 0-100 (s) | 7.5 | 13 |
| Weight (kg) | 218 | 116 |
| Dry Weight (kg) | 218 | 114 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 840 | 760 |
| Ground Clearance (mm) | 170 | 155 |
| Wheelbase (mm) | 1445 | 1270 |
| Fuel Tank (L) | 18 | 12 |
| Fuel Average (km/l) | 18+ | 45+ |
| Range (km) | 324 km | 540 km |
| Front Tire | 110/80-19 CST | 2.75-18 |
| Rear Tire | 150/70-17 CST | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | 130 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Backbone Type |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


