CFMOTO 700MT vs Suzuki GD110s
Comparing the CFMOTO 700MT (2020, 693cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 2,980,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Suzuki GD110s |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | ADV | Commuter |
| Model | 700MT | GD110s |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 369,900.00 |
| Engine (cc) | 693 | 113 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 83 | 51 |
| Stroke (mm) | 64 | 55.2 |
| Compression Ratio | 11.6:1 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Electric + Kick |
| Gearbox | 6-speed | 4-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 73.7 | 8 |
| Torque (Nm) | 68 | 8.5 |
| Top Speed (kph) | 180 | 100 |
| 0-100 (s) | 7.5 | 14 |
| Weight (kg) | 218 | 108 |
| Dry Weight (kg) | 218 | 108 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 840 | 766 |
| Ground Clearance (mm) | 170 | 140 |
| Wheelbase (mm) | 1445 | 1215 |
| Fuel Tank (L) | 18 | 9 |
| Fuel Average (km/l) | 18+ | 45+ |
| Range (km) | 324 km | 405 km |
| Front Tire | 110/80-19 CST | 2.5-17 |
| Rear Tire | 150/70-17 CST | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Drum |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Backbone Type |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


