CFMOTO 700MT vs New Asia Titan 300
Comparing the CFMOTO 700MT (2020, 693cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 2,465,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
New Asia Titan 300
190 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | New Asia Titan 300 |
|---|---|---|
| Brand | CFMOTO | New Asia |
| Type | ADV | Adventure |
| Model | 700MT | Titan 300 |
| Year | 2020 | 2026 |
| Price | PKR 3,350,000.00 | PKR 885,000.00 |
| Engine (cc) | 693 | 292 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 83 | 77 |
| Stroke (mm) | 64 | 64 |
| Compression Ratio | 11.6:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 24.5 |
| Torque (Nm) | 68 | 23 |
| Top Speed (kph) | 180 | 135 |
| 0-100 (s) | 7.5 | 11 |
| Weight (kg) | 218 | 190 |
| Dry Weight (kg) | 218 | 145 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 840 | 780 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1445 | 1380 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 18+ | 30+ |
| Range (km) | 324 km | 377 km |
| Front Tire | 110/80-19 CST | 110/70-17 |
| Rear Tire | 150/70-17 CST | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tubular frame | -- |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


