CFMOTO 700MT vs Metro T9 Eco
Comparing the CFMOTO 700MT (2020, 693cc) against the Metro T9 Eco (2023, 97cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Eco
Saves PKR 3,235,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Metro T9 Eco
50 km/l claimed
Lighter
Metro T9 Eco
90 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Metro T9 Eco |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | ADV | Commuter |
| Model | 700MT | T9 Eco |
| Year | 2020 | 2023 |
| Price | PKR 3,350,000.00 | PKR 115,000.00 |
| Engine (cc) | 693 | 97 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | 47 |
| Stroke (mm) | 64 | 49.5 |
| Compression Ratio | 11.6:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 7 |
| Torque (Nm) | 68 | 7.6 |
| Top Speed (kph) | 180 | 90 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 218 | 90 |
| Dry Weight (kg) | 218 | -- |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 1910 x 780 x 1030 mm |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | 130 |
| Wheelbase (mm) | 1445 | 1210 |
| Fuel Tank (L) | 18 | 9.5 |
| Fuel Average (km/l) | 18+ | 50+ |
| Range (km) | 324 km | 475 km |
| Front Tire | 110/80-19 CST | 2.50-17 |
| Rear Tire | 150/70-17 CST | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Drum |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Backbone Type |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


