CFMOTO 700MT vs Metro Premium Plus
Comparing the CFMOTO 700MT (2020, 693cc) against the Metro Premium Plus (2024, 70cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 101,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 3,249,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Metro Premium Plus
50 km/l claimed
Lighter
Metro Premium Plus
82 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Metro Premium Plus |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | ADV | Commuter |
| Model | 700MT | Premium Plus |
| Year | 2020 | 2024 |
| Price | PKR 3,350,000.00 | PKR 101,000.00 |
| Engine (cc) | 693 | 70 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | 47 |
| Stroke (mm) | 64 | 41.4 |
| Compression Ratio | 11.6:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 6.5 |
| Torque (Nm) | 68 | 5.4 |
| Top Speed (kph) | 180 | 80 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 218 | 82 |
| Dry Weight (kg) | 218 | -- |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 1897 x 750 x 1014 mm |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | 135 |
| Wheelbase (mm) | 1445 | 1210 |
| Fuel Tank (L) | 18 | 9.5 |
| Fuel Average (km/l) | 18+ | 50+ |
| Range (km) | 324 km | 475 km |
| Front Tire | 110/80-19 CST | 2.25-17 |
| Rear Tire | 150/70-17 CST | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Drum |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Backbone |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


