CFMOTO 700MT vs Inverex Jesper
Comparing the CFMOTO 700MT (2020, 693cc) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 3,350,000.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 2,995,000
More powerful
CFMOTO 700MT
73.7 hp
Faster top speed
CFMOTO 700MT
180 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Inverex Jesper |
|---|---|---|
| Brand | CFMOTO | Inverex |
| Type | ADV | Commuter |
| Model | 700MT | Jesper |
| Year | 2020 | 2026 |
| Price | PKR 3,350,000.00 | PKR 355,000.00 |
| Engine (cc) | 693 | 0 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Electric Motor |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 83 | 57.3 |
| Stroke (mm) | 64 | 57.8 |
| Compression Ratio | 11.6:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 2.68 |
| Torque (Nm) | 68 | -- |
| Top Speed (kph) | 180 | 65 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 218 | -- |
| Dry Weight (kg) | 218 | -- |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 840 | 780 |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1445 | -- |
| Fuel Tank (L) | 18 | -- |
| Fuel Average (km/l) | 18+ | -- |
| Range (km) | 324 km | 545 km |
| Front Tire | 110/80-19 CST | 80/100-18 |
| Rear Tire | 150/70-17 CST | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel tubular frame | -- |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


