CFMOTO 700MT vs Honda CG150
Comparing the CFMOTO 700MT (2020, 693cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 2,890,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Honda CG150 |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | ADV | Commuter |
| Model | 700MT | CG150 |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 459,900.00 |
| Engine (cc) | 693 | 149.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC | Single-cylinder OHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 83 | 57.3 |
| Stroke (mm) | 64 | 57.8 |
| Compression Ratio | 11.6:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | -- |
| Starting Mechanism | Electric | Self-start and Kick-start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | -- |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 11.9 |
| Torque (Nm) | 68 | 12.5 |
| Top Speed (kph) | 180 | 125 |
| 0-100 (s) | 7.5 | 11 |
| Weight (kg) | 218 | 118 |
| Dry Weight (kg) | 218 | -- |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 840 | 773 |
| Ground Clearance (mm) | 170 | 171 |
| Wheelbase (mm) | 1445 | 1316 |
| Fuel Tank (L) | 18 | 11.4 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 324 km | 456 km |
| Front Tire | 110/80-19 CST | 2.75-18 |
| Rear Tire | 150/70-17 CST | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Disc (with CBS) |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum (with CBS) |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | Steel tubular frame | Steel backbone frame |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin shock absorbers |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


