CFMOTO 700MT vs Evee SQUBE Max
Comparing the CFMOTO 700MT (2020, 693cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 3,350,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 3,115,000
More powerful
CFMOTO 700MT
73.7 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
CFMOTO 700MT
180 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Evee SQUBE Max |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | ADV | Scooter |
| Model | 700MT | SQUBE Max |
| Year | 2020 | 2024 |
| Price | PKR 3,350,000.00 | PKR 235,000.00 |
| Engine (cc) | 693 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel Twin DOHC | Electric Motor |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | -- |
| Stroke (mm) | 64 | -- |
| Compression Ratio | 11.6:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 73.7 | 1.6 |
| Torque (Nm) | 68 | -- |
| Top Speed (kph) | 180 | 60 |
| 0-100 (s) | 7.5 | -- |
| Weight (kg) | 218 | 95 |
| Dry Weight (kg) | 218 | -- |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1445 | -- |
| Fuel Tank (L) | 18 | -- |
| Fuel Average (km/l) | 18+ | -- |
| Range (km) | 324 km | 100 km |
| Front Tire | 110/80-19 CST | 90/90-10 |
| Rear Tire | 150/70-17 CST | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | -- |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


