CFMOTO 650MT vs Suzuki GR150
Comparing the CFMOTO 650MT (2025, 649cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 2,422,100
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Suzuki GR150 |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | ADV | Commuter |
| Model | 650MT | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 552,900.00 |
| Engine (cc) | 649 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 83 | 57 |
| Stroke (mm) | 60 | 58.6 |
| Compression Ratio | 11.3:1 | 9.8:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 11.3 |
| Torque (Nm) | 54.4 | 11.5 |
| Top Speed (kph) | 170 | 100 |
| 0-100 (s) | 7.8 | 12 |
| Weight (kg) | 206 | 133 |
| Dry Weight (kg) | 185.7 | 133 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 840 | 765 |
| Ground Clearance (mm) | 170 | 165 |
| Wheelbase (mm) | 1425 | 1310 |
| Fuel Tank (L) | 18 | 12.5 |
| Fuel Average (km/l) | 18+ | 45+ |
| Range (km) | 324 km | 563 km |
| Front Tire | 120/70 ZR17 | 2.75-18 |
| Rear Tire | 160/60 ZR17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Dual Piston (Front) |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Diamond |
| Front Suspension | Upside-down telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Swing-Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


