CFMOTO 650MT vs Suzuki GD110s
Comparing the CFMOTO 650MT (2025, 649cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 2,605,100
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Suzuki GD110s |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | ADV | Commuter |
| Model | 650MT | GD110s |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 369,900.00 |
| Engine (cc) | 649 | 113 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 83 | 51 |
| Stroke (mm) | 60 | 55.2 |
| Compression Ratio | 11.3:1 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric + Kick |
| Gearbox | 6-speed | 4-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 55.6 | 8 |
| Torque (Nm) | 54.4 | 8.5 |
| Top Speed (kph) | 170 | 100 |
| 0-100 (s) | 7.8 | 14 |
| Weight (kg) | 206 | 108 |
| Dry Weight (kg) | 185.7 | 108 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 840 | 766 |
| Ground Clearance (mm) | 170 | 140 |
| Wheelbase (mm) | 1425 | 1215 |
| Fuel Tank (L) | 18 | 9 |
| Fuel Average (km/l) | 18+ | 45+ |
| Range (km) | 324 km | 405 km |
| Front Tire | 120/70 ZR17 | 2.5-17 |
| Rear Tire | 160/60 ZR17 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Drum |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Backbone Type |
| Front Suspension | Upside-down telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


