CFMOTO 650MT vs Superstar Batllo 4
Comparing the CFMOTO 650MT (2025, 649cc) against the Superstar Batllo 4 (2026, 200cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 515,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 2,460,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Superstar Batllo 4 |
|---|---|---|
| Brand | CFMOTO | Superstar |
| Type | ADV | Sports |
| Model | 650MT | Batllo 4 |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | PKR 515,000.00 |
| Engine (cc) | 649 | 200 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | -- |
| Stroke (mm) | 60 | -- |
| Compression Ratio | 11.3:1 | 9.2:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 55.6 | 14 |
| Torque (Nm) | 54.4 | 14 |
| Top Speed (kph) | 170 | 110 |
| 0-100 (s) | 7.8 | 12 |
| Weight (kg) | 206 | 133 |
| Dry Weight (kg) | 185.7 | 133 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 840 | 775 |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1425 | -- |
| Fuel Tank (L) | 18 | 12 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 324 km | 480 km |
| Front Tire | 120/70 ZR17 | Front 17 |
| Rear Tire | 160/60 ZR17 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Dual-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | -- |
| Front Suspension | Upside-down telescopic fork | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | -- |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


