CFMOTO 650MT vs Road Prince Wego
Comparing the CFMOTO 650MT (2025, 649cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 2,565,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Road Prince Wego |
|---|---|---|
| Brand | CFMOTO | Road Prince |
| Type | ADV | Sports |
| Model | 650MT | Wego |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 410,000.00 |
| Engine (cc) | 649 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | 62 |
| Stroke (mm) | 60 | 49.5 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Kick Start / Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 11.8 |
| Torque (Nm) | 54.4 | 8.5 |
| Top Speed (kph) | 170 | 105 |
| 0-100 (s) | 7.8 | 16 |
| Weight (kg) | 206 | 128 |
| Dry Weight (kg) | 185.7 | 130 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 840 | 790 |
| Ground Clearance (mm) | 170 | 145 |
| Wheelbase (mm) | 1425 | 1330 |
| Fuel Tank (L) | 18 | 12 |
| Fuel Average (km/l) | 18+ | 35+ |
| Range (km) | 324 km | 420 km |
| Front Tire | 120/70 ZR17 | 90/90-18 |
| Rear Tire | 160/60 ZR17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | 104 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Double Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Upside-down telescopic fork | Upside Down Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


