CFMOTO 650MT vs Metro T9 Sport
Comparing the CFMOTO 650MT (2025, 649cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 2,655,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Metro T9 Sport |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | ADV | Naked |
| Model | 650MT | T9 Sport |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 320,000.00 |
| Engine (cc) | 649 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | 57.3 |
| Stroke (mm) | 60 | 57.8 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 12 |
| Torque (Nm) | 54.4 | 10.5 |
| Top Speed (kph) | 170 | 115 |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | -- |
| Dry Weight (kg) | 185.7 | 118 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 840 | 780 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1425 | 1320 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 324 km | 520 km |
| Front Tire | 120/70 ZR17 | 80/90-18 |
| Rear Tire | 160/60 ZR17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Diamond |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Twin Shocks |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


