CFMOTO 650MT vs Metro Premium
Comparing the CFMOTO 650MT (2025, 649cc) against the Metro Premium (2024, 70cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 94,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium
Saves PKR 2,880,500
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Metro Premium
60 km/l claimed
Lighter
Metro Premium
82 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Metro Premium |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | ADV | Commuter |
| Model | 650MT | Premium |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 94,500.00 |
| Engine (cc) | 649 | 70 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | 47 |
| Stroke (mm) | 60 | 41.4 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 5 |
| Torque (Nm) | 54.4 | 4.5 |
| Top Speed (kph) | 170 | 85 |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | 82 |
| Dry Weight (kg) | 185.7 | -- |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 1900 x 680 x 1000 mm |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | 135 |
| Wheelbase (mm) | 1425 | 1210 |
| Fuel Tank (L) | 18 | 9 |
| Fuel Average (km/l) | 18+ | 60+ |
| Range (km) | 324 km | 540 km |
| Front Tire | 120/70 ZR17 | 2.25-17 |
| Rear Tire | 160/60 ZR17 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Drum |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Backbone |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Twin Shocks |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


