CFMOTO 650MT vs Metro E8S Range Maker
Comparing the CFMOTO 650MT (2025, 649cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 2,975,000.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro E8S Range Maker
Saves PKR 2,790,000
Lighter
Metro E8S Range Maker
85 kg
Faster top speed
CFMOTO 650MT
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Metro E8S Range Maker |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | ADV | Scooter |
| Model | 650MT | E8S Range Maker |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 185,000.00 |
| Engine (cc) | 649 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel Twin DOHC (180° crank) | -- |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 83 | -- |
| Stroke (mm) | 60 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | -- |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 55.6 | -- |
| Torque (Nm) | 54.4 | -- |
| Top Speed (kph) | 170 | 45 |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | 85 |
| Dry Weight (kg) | 185.7 | -- |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | -- |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1425 | -- |
| Fuel Tank (L) | 18 | -- |
| Fuel Average (km/l) | 18+ | -- |
| Range (km) | 324 km | 65 km |
| Front Tire | 120/70 ZR17 | 3.00-10 |
| Rear Tire | 160/60 ZR17 | 3.00-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Underbone |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Twin Shocks |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


