CFMOTO 650MT vs Inverex Jesper
Comparing the CFMOTO 650MT (2025, 649cc) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 2,975,000.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 2,620,000
More powerful
CFMOTO 650MT
55.6 hp
Faster top speed
CFMOTO 650MT
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Inverex Jesper |
|---|---|---|
| Brand | CFMOTO | Inverex |
| Type | ADV | Commuter |
| Model | 650MT | Jesper |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | PKR 355,000.00 |
| Engine (cc) | 649 | 0 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Electric Motor |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 83 | 57.3 |
| Stroke (mm) | 60 | 57.8 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 2.68 |
| Torque (Nm) | 54.4 | -- |
| Top Speed (kph) | 170 | 65 |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | -- |
| Dry Weight (kg) | 185.7 | -- |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 840 | 780 |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1425 | -- |
| Fuel Tank (L) | 18 | -- |
| Fuel Average (km/l) | 18+ | -- |
| Range (km) | 324 km | 545 km |
| Front Tire | 120/70 ZR17 | 80/100-18 |
| Rear Tire | 160/60 ZR17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Tubular steel diamond frame | -- |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Cantilever monoshock | Twin Shocks |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


