CFMOTO 650MT vs Honda CB150F
Comparing the CFMOTO 650MT (2025, 649cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 2,471,100
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Honda CB150F |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | ADV | Commuter |
| Model | 650MT | CB150F |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 503,900.00 |
| Engine (cc) | 649 | 149.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single-cylinder OHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 83 | 57.3 |
| Stroke (mm) | 60 | 57.8 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start, Self-Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 55.6 | 11.5 |
| Torque (Nm) | 54.4 | 12.6 |
| Top Speed (kph) | 170 | 115 |
| 0-100 (s) | 7.8 | 12 |
| Weight (kg) | 206 | 124 |
| Dry Weight (kg) | 185.7 | 124 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 840 | 766 |
| Ground Clearance (mm) | 170 | 168 |
| Wheelbase (mm) | 1425 | 1311 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 18+ | 35+ |
| Range (km) | 324 km | 455 km |
| Front Tire | 120/70 ZR17 | 80/100-18 |
| Rear Tire | 160/60 ZR17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | 130 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Two-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Diamond |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Swing Arm |
| Suspension Travel (mm) | 140 | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


