CFMOTO 650MT vs GPX Raptor Plus RZ200
Comparing the CFMOTO 650MT (2025, 649cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 2,435,000
Lighter
GPX Raptor Plus RZ200
130 kg
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | ADV | Naked |
| Model | 650MT | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | PKR 540,000.00 |
| Engine (cc) | 649 | 196 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-cooled | Oil-Cooled |
| Bore (mm) | 83 | -- |
| Stroke (mm) | 60 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | -- |
| Torque (Nm) | 54.4 | 17.2 |
| Top Speed (kph) | 170 | -- |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | 130 |
| Dry Weight (kg) | 185.7 | -- |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | -- |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1425 | -- |
| Fuel Tank (L) | 18 | 11.5 |
| Fuel Average (km/l) | 18+ | -- |
| Range (km) | 324 km | -- |
| Front Tire | 120/70 ZR17 | -- |
| Rear Tire | 160/60 ZR17 | -- |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Trellis |
| Front Suspension | Upside-down telescopic fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | Central Mono Shock |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


