CFMOTO 650MT vs GPX Raptor 180
Comparing the CFMOTO 650MT (2025, 649cc) against the GPX Raptor 180 (2026, 181cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
GPX Raptor 180
40 km/l claimed
Lighter
GPX Raptor 180
135 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | GPX Raptor 180 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | ADV | Naked |
| Model | 650MT | Raptor 180 |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | -- |
| Engine (cc) | 649 | 181 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | 63 |
| Stroke (mm) | 60 | 58 |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 15.2 |
| Torque (Nm) | 54.4 | 13.4 |
| Top Speed (kph) | 170 | 130 |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | 135 |
| Dry Weight (kg) | 185.7 | -- |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2020 x 800 x 1310 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 170 | 175 |
| Wheelbase (mm) | 1425 | 1360 |
| Fuel Tank (L) | 18 | 11.5 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 324 km | 460 km |
| Front Tire | 120/70 ZR17 | 100/80-17 |
| Rear Tire | 160/60 ZR17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Trellis Frame |
| Front Suspension | Upside-down telescopic fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | YSS Monoshock |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | Street, Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


