CFMOTO 650MT vs GPX Demon GR200R
Comparing the CFMOTO 650MT (2025, 649cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 2,185,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
GPX Demon GR200R
155 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | GPX Demon GR200R |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | ADV | Sports |
| Model | 650MT | Demon GR200R |
| Year | 2025 | 2026 |
| Price | PKR 2,975,000.00 | PKR 790,000.00 |
| Engine (cc) | 649 | 198 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 65.5 |
| Stroke (mm) | 60 | 58.8 |
| Compression Ratio | 11.3:1 | 11.1:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 19 |
| Torque (Nm) | 54.4 | 17.2 |
| Top Speed (kph) | 170 | 145 |
| 0-100 (s) | 7.8 | 11 |
| Weight (kg) | 206 | 155 |
| Dry Weight (kg) | 185.7 | 143 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 840 | 815 |
| Ground Clearance (mm) | 170 | 159 |
| Wheelbase (mm) | 1425 | 1350 |
| Fuel Tank (L) | 18 | 11 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 324 km | 440 km |
| Front Tire | 120/70 ZR17 | 100/80-17 |
| Rear Tire | 160/60 ZR17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | 276 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 225 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | 2-Piston Front, 1-Piston Rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Trellis |
| Front Suspension | Upside-down telescopic fork | Upside Down Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | YSS Monoshock |
| Suspension Travel (mm) | 140 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


