CFMOTO 650MT vs Evee S1 Air
Comparing the CFMOTO 650MT (2025, 649cc) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 2,975,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 2,750,000
More powerful
CFMOTO 650MT
55.6 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
CFMOTO 650MT
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Evee S1 Air |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | ADV | Scooter |
| Model | 650MT | S1 Air |
| Year | 2025 | 2024 |
| Price | PKR 2,975,000.00 | PKR 225,000.00 |
| Engine (cc) | 649 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel Twin DOHC (180° crank) | Electric Motor |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 83 | -- |
| Stroke (mm) | 60 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet multi-plate | Automatic |
| Final Drive | Chain | Direct Drive (Hub Motor) |
| Power (hp) | 55.6 | 2.7 |
| Torque (Nm) | 54.4 | -- |
| Top Speed (kph) | 170 | 60 |
| 0-100 (s) | 7.8 | -- |
| Weight (kg) | 206 | 110 |
| Dry Weight (kg) | 185.7 | -- |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 170 | 180 |
| Wheelbase (mm) | 1425 | 1300 |
| Fuel Tank (L) | 18 | -- |
| Fuel Average (km/l) | 18+ | -- |
| Range (km) | 324 km | 120 km |
| Front Tire | 120/70 ZR17 | 90/90-12 (Tubeless) |
| Rear Tire | 160/60 ZR17 | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Single Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 225 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | -- |
| Front Suspension | Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Cantilever monoshock | Twin Shocks |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


