CFMOTO 500SR Voom vs CFMOTO SC150
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 1,750,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | CFMOTO SC150 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Sports | Scooter |
| Model | 500SR Voom | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 2,750,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 499 | 150 |
| Cylinders | 4 | 1 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 63 | 57.3 |
| Stroke (mm) | 40.1 | 58 |
| Compression Ratio | 12:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 77.7 | 12.3 |
| Torque (Nm) | 49 | 11.2 |
| Top Speed (kph) | 220 | 115 |
| 0-100 (s) | 4.2 | 12 |
| Weight (kg) | 194 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | 1395 | 1315 |
| Fuel Tank (L) | 15.5 | 12 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 279 km | 480 km |
| Front Tire | 120/70 R17 | 80/100-18 |
| Rear Tire | 160/60 R17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic dual disc | Hydraulic single-disc |
| Front Brake Size (mm) | 300 | 230 |
| Rear Brake Type | Hydraulic single disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Steel dual cradle frame |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | Twin Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | -- |
| Riding Modes | 2 Traction Control Modes | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


