CFMOTO 450MT vs Vlektra Bolt
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 2,650,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 2,325,000
More powerful
CFMOTO 450MT
42 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
CFMOTO 450MT
165 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Vlektra Bolt |
|---|---|---|
| Brand | CFMOTO | Vlektra |
| Type | ADV | Sports |
| Model | 450MT | Bolt |
| Year | 2025 | 2024 |
| Price | PKR 2,650,000.00 | PKR 325,000.00 |
| Engine (cc) | 449.5 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel Twin DOHC (270° crank) | Electric Motor |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | -- |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | Automatic (Single-Speed) |
| Clutch Type | Wet, multi-plate, slipper-type | -- |
| Final Drive | Chain | -- |
| Power (hp) | 42 | 4.02 |
| Torque (Nm) | 42 | 150 |
| Top Speed (kph) | 165 | 75 |
| 0-100 (s) | 7 | 8 |
| Weight (kg) | 175 | 115 |
| Dry Weight (kg) | 175 | 130 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 220 | 190 |
| Wheelbase (mm) | 1505 | 1296 |
| Fuel Tank (L) | 17.5 | -- |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 438 km | 150 km |
| Front Tire | 90/90-R21 | 90/90-17 |
| Rear Tire | 140/70-R18 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | Dual Piston Caliper |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Sports |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Inverted Front Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


