CFMOTO 450MT vs Moto Morini X-Cape 700
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Moto Morini X-Cape 700 (2026, 699cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 700
64.6 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
Moto Morini X-Cape 700
190 km/h
Bigger fuel tank
Moto Morini X-Cape 700
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Moto Morini X-Cape 700 |
|---|---|---|
| Brand | CFMOTO | Moto Morini |
| Type | ADV | ADV |
| Model | 450MT | X-Cape 700 |
| Year | 2025 | 2026 |
| Price | PKR 2,650,000.00 | TBD |
| Engine (cc) | 449.5 | 699 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel-Twin, 4-Stroke |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 55.2 | 63 |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet multiplate with slipper function |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 64.6 |
| Torque (Nm) | 42 | 61 |
| Top Speed (kph) | 165 | 190 |
| 0-100 (s) | 7 | 4.2 |
| Weight (kg) | 175 | 214 |
| Dry Weight (kg) | 175 | 213 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 2190 x 905 x 1390 mm |
| Seat Height (mm) | 820 | 820 |
| Ground Clearance (mm) | 220 | 190 |
| Wheelbase (mm) | 1505 | 1490 |
| Fuel Tank (L) | 17.5 | 18 |
| Fuel Average (km/l) | 25+ | 20+ |
| Range (km) | 438 km | 360 km |
| Front Tire | 90/90-R21 | 110/80-19 |
| Rear Tire | 140/70-R18 | 150/70-17 |
| Wheel Type | Spoke | Spoked |
| Front Brake Type | Single disc | Double disc |
| Front Brake Size (mm) | 320 | 298 |
| Rear Brake Type | Single disc | Single disc |
| Rear Brake Size (mm) | 240 | 255 |
| Brake Brand | J.Juan | Brembo |
| Brake Calipers | 4-piston (front), single-piston (rear) | 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Tubular steel | Steel trellis |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Marzocchi 50mm inverted fork |
| Upside Down Forks | ||
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | KYB monoshock |
| Suspension Travel (mm) | 200 | 175 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Road, Off-Road, Rain | Street, Off-Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


