CFMOTO 450MT vs Inverex Jesper
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 2,650,000.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 2,295,000
More powerful
CFMOTO 450MT
42 hp
Faster top speed
CFMOTO 450MT
165 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Inverex Jesper |
|---|---|---|
| Brand | CFMOTO | Inverex |
| Type | ADV | Commuter |
| Model | 450MT | Jesper |
| Year | 2025 | 2026 |
| Price | PKR 2,650,000.00 | PKR 355,000.00 |
| Engine (cc) | 449.5 | 0 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Electric Motor |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 55.2 | 57.8 |
| Compression Ratio | 11.5:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | Carburetor |
| Starting Mechanism | Electric | Kick and Electric Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 2.68 |
| Torque (Nm) | 42 | -- |
| Top Speed (kph) | 165 | 65 |
| 0-100 (s) | 7 | -- |
| Weight (kg) | 175 | -- |
| Dry Weight (kg) | 175 | -- |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 220 | -- |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 17.5 | -- |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 438 km | 545 km |
| Front Tire | 90/90-R21 | 80/100-18 |
| Rear Tire | 140/70-R18 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Tubular steel | -- |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Twin Shocks |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


