CFMOTO 450MT vs Evee S1
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Evee S1 (2024, electric) in Pakistan. Priced at PKR 2,650,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1
Saves PKR 2,425,000
More powerful
CFMOTO 450MT
42 hp
Lighter
Evee S1
100 kg
Faster top speed
CFMOTO 450MT
165 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Evee S1 |
|---|---|---|
| Brand | CFMOTO | Evee |
| Type | ADV | Scooter |
| Model | 450MT | S1 |
| Year | 2025 | 2024 |
| Price | PKR 2,650,000.00 | PKR 225,000.00 |
| Engine (cc) | 449.5 | 0 |
| Cylinders | 2 | -- |
| Engine Type | Parallel Twin DOHC (270° crank) | -- |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet, multi-plate, slipper-type | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 42 | 1.34 |
| Torque (Nm) | 42 | -- |
| Top Speed (kph) | 165 | 50 |
| 0-100 (s) | 7 | -- |
| Weight (kg) | 175 | 100 |
| Dry Weight (kg) | 175 | -- |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 820 | -- |
| Ground Clearance (mm) | 220 | 140 |
| Wheelbase (mm) | 1505 | -- |
| Fuel Tank (L) | 17.5 | -- |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 438 km | 65 km |
| Front Tire | 90/90-R21 | 90/90-10 |
| Rear Tire | 140/70-R18 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | -- |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Twin Hydraulic Spring Shocks |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


