CFMOTO 450 SR-S vs Sothassi Classic 400
Comparing the CFMOTO 450 SR-S (2025, 449.5cc) against the Sothassi Classic 400 (2025, 374cc) in Pakistan. Priced at PKR 2,475,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Sothassi Classic 400
Saves PKR 1,625,000
More powerful
CFMOTO 450 SR-S
50.9 hp
Better fuel economy
Sothassi Classic 400
25+ km/l claimed
Lighter
CFMOTO 450 SR-S
179 kg
Faster top speed
CFMOTO 450 SR-S
192 km/h
Bigger fuel tank
Sothassi Classic 400
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 SR-S | Sothassi Classic 400 |
|---|---|---|
| Brand | CFMOTO | Sothassi |
| Type | Sports | Cruiser |
| Model | 450 SR-S | Classic 400 |
| Year | 2025 | 2025 |
| Price | PKR 2,475,000.00 | PKR 850,000.00 |
| Engine (cc) | 449.5 | 374 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin, 4-Stroke, DOHC | Single Cylinder, 2V SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 11.5:1 | 11:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate slipper clutch | Slip Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 50.9 | 29 |
| Torque (Nm) | 40 | 36 |
| Top Speed (kph) | 192 | 105 |
| 0-100 (s) | 5 | -- |
| Weight (kg) | 179 | 205 |
| Dry Weight (kg) | 168 | 151 |
| Dimensions (LxWxH) | 1995 x 715 x 1140 mm | 2130 x 760 x 1140 mm |
| Seat Height (mm) | 795 | 800 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1365 | 1420 |
| Fuel Tank (L) | 14 | 15.5 |
| Fuel Average (km/l) | 22+ | 25+ |
| Range (km) | 308 km | 388 km |
| Front Tire | 110/70 R17, CST ADRENO HS | 100/90R19 |
| Rear Tire | 150/60 R17, CST ADRENO HS | 130/800R18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Hydraulic disc brake |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc | Hydraulic disc brake |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Chrome Moly chassis | -- |
| Front Suspension | 37mm Inverted Telescopic Fork, adjustable compression and rebound | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Single-sided Swingarm with Monoshock, adjustable spring preload | Twin Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Standard quick shifter (up and down) | -- |
| Riding Modes | Adjustable power modes | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


