CFMOTO 250SR vs Lifan SS2
Comparing the CFMOTO 250SR (2024, 249.2cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 900,000
More powerful
CFMOTO 250SR
27.5 hp
Lighter
Lifan SS2
145 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250SR | Lifan SS2 |
|---|---|---|
| Brand | CFMOTO | Lifan |
| Type | Sports | Standard |
| Model | 250SR | SS2 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 575,000.00 |
| Engine (cc) | 249.2 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 77 | 65.5 |
| Stroke (mm) | 53.6 | 66.2 |
| Compression Ratio | 12.5:1 | 9.34 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 17.5 |
| Torque (Nm) | 22 | 16.5 |
| Top Speed (kph) | 140 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 165 | 145 |
| Dry Weight (kg) | 162 | 136 |
| Dimensions (LxWxH) | 2010 x 750 x 1080 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 120 | 160 |
| Wheelbase (mm) | 1360 | 1310 |
| Fuel Tank (L) | 12 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 384 km | 526 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 300 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston caliper, Rear: single-piston caliper | -- |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel Chassis | Diamond |
| Front Suspension | 37mm Upside-Down Telescopic Fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport/Eco | -- |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


