CFMOTO 250NK vs United US150
Comparing the CFMOTO 250NK (2025, 249cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 1,123,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | United US150 |
|---|---|---|
| Brand | CFMOTO | United |
| Type | Naked | Commuter |
| Model | 250NK | US150 |
| Year | 2025 | 2024 |
| Price | PKR 1,425,000.00 | PKR 302,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Electric and Kick Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 27.5 | 11.8 |
| Torque (Nm) | 22 | 10.5 |
| Top Speed (kph) | 155 | 110 |
| 0-100 (s) | 9 | 14 |
| Weight (kg) | 151 | 128 |
| Dry Weight (kg) | 151 | 132 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 168 |
| Wheelbase (mm) | 1360 | 1320 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 375 km | 520 km |
| Front Tire | 110/70-R17 | 80/100-18 |
| Rear Tire | 140/60-R17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Backbone Type |
| Front Suspension | USD Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Dual Shock Absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


