CFMOTO 250NK vs Metro Miku Super
Comparing the CFMOTO 250NK (2025, 249cc) against the Metro Miku Super (2024, 70cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 88,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 1,337,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Metro Miku Super
55 km/l claimed
Lighter
Metro Miku Super
82 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Metro Miku Super |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Naked | Commuter |
| Model | 250NK | Miku Super |
| Year | 2025 | 2024 |
| Price | PKR 1,425,000.00 | PKR 88,000.00 |
| Engine (cc) | 249 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, Air Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 47 |
| Stroke (mm) | 61.2 | 41.4 |
| Compression Ratio | 11.3:1 | 8.8:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 6.03 |
| Torque (Nm) | 22 | 5.4 |
| Top Speed (kph) | 155 | 80 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 82 |
| Dry Weight (kg) | 151 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 795 | -- |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1360 | 1200 |
| Fuel Tank (L) | 12.5 | 9.5 |
| Fuel Average (km/l) | 30+ | 55+ |
| Range (km) | 375 km | 523 km |
| Front Tire | 110/70-R17 | 2.25-17 |
| Rear Tire | 140/60-R17 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Drum |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Backbone |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


