CFMOTO 250NK vs Lifan SS2
Comparing the CFMOTO 250NK (2025, 249cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 850,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Lifan SS2
145 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Lifan SS2 |
|---|---|---|
| Brand | CFMOTO | Lifan |
| Type | Naked | Standard |
| Model | 250NK | SS2 |
| Year | 2025 | 2026 |
| Price | PKR 1,425,000.00 | PKR 575,000.00 |
| Engine (cc) | 249 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, 4-Valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.3:1 | 9.34 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Electric and Kick Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 17.5 |
| Torque (Nm) | 22 | 16.5 |
| Top Speed (kph) | 155 | 110 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 145 |
| Dry Weight (kg) | 151 | 136 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 160 |
| Wheelbase (mm) | 1360 | 1310 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 438 km | 526 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 292 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Diamond |
| Front Suspension | USD Telescopic Fork | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


