CFMOTO 250NK vs Honda Pridor
Comparing the CFMOTO 250NK (2025, 249cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 1,213,100
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Honda Pridor |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Naked | Commuter |
| Model | 250NK | Pridor |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 211,900.00 |
| Engine (cc) | 249 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | 4-Stroke OHC, air-cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 50 |
| Stroke (mm) | 61.2 | 49.5 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | Carburettor |
| Starting Mechanism | Electric Starter | Kick Starter |
| Gearbox | 6-speed | 4-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 27.5 | 7.5 |
| Torque (Nm) | 22 | 7.2 |
| Top Speed (kph) | 155 | 100 |
| 0-100 (s) | 9 | 24 |
| Weight (kg) | 151 | 96 |
| Dry Weight (kg) | 151 | 96 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 795 | 798 |
| Ground Clearance (mm) | 150 | 156 |
| Wheelbase (mm) | 1360 | 1226 |
| Fuel Tank (L) | 12.5 | 9.7 |
| Fuel Average (km/l) | 30+ | 45+ |
| Range (km) | 375 km | 436 km |
| Front Tire | 110/70-R17 | 2.75-18 |
| Rear Tire | 140/60-R17 | 2.75-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Drum |
| Front Brake Size (mm) | 292 | 130 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Double cradle tubular type |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Swing Arm |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


