CFMOTO 250NK vs Honda CG150
Comparing the CFMOTO 250NK (2025, 249cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 965,100
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Honda CG150 |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Naked | Commuter |
| Model | 250NK | CG150 |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 459,900.00 |
| Engine (cc) | 249 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder OHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | -- |
| Starting Mechanism | Electric Starter | Self-start and Kick-start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | -- |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 11.9 |
| Torque (Nm) | 22 | 12.5 |
| Top Speed (kph) | 155 | 125 |
| 0-100 (s) | 9 | 11 |
| Weight (kg) | 151 | 118 |
| Dry Weight (kg) | 151 | -- |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 795 | 773 |
| Ground Clearance (mm) | 150 | 171 |
| Wheelbase (mm) | 1360 | 1316 |
| Fuel Tank (L) | 12.5 | 11.4 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 375 km | 456 km |
| Front Tire | 110/70-R17 | 2.75-18 |
| Rear Tire | 140/60-R17 | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Disc (with CBS) |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum (with CBS) |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ✅ |
| Frame Type | Steel Trellis | Steel backbone frame |
| Front Suspension | USD Telescopic Fork | Telescopic fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Twin shock absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


