CFMOTO 250NK vs Honda CG 125S
Comparing the CFMOTO 250NK (2025, 249cc) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 1,138,100
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Honda CG 125S
35+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Honda CG 125S |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Naked | Commuter |
| Model | 250NK | CG 125S |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 286,900.00 |
| Engine (cc) | 249 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | 4 Stroke OHV Air Cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 56.5 |
| Stroke (mm) | 61.2 | 49.5 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI (Bosch) | -- |
| Starting Mechanism | Electric Starter | Self-Start/Kick Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Multiplate Wet Clutch |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 27.5 | 11 |
| Torque (Nm) | 22 | 9 |
| Top Speed (kph) | 155 | 110 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 108 |
| Dry Weight (kg) | 151 | 108 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 795 | 765 |
| Ground Clearance (mm) | 150 | 133 |
| Wheelbase (mm) | 1360 | 1212 |
| Fuel Tank (L) | 12.5 | 9.2 |
| Fuel Average (km/l) | 30+ | 35+ |
| Range (km) | 375 km | 322 km |
| Front Tire | 110/70-R17 | 2.50-18 |
| Rear Tire | 140/60-R17 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Drum |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Diamond-type steel frame |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Swing Arm with adjustable shock absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


