CFMOTO 250NK vs Honda CB150F
Comparing the CFMOTO 250NK (2025, 249cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 921,100
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Honda CB150F |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Naked | Commuter |
| Model | 250NK | CB150F |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 503,900.00 |
| Engine (cc) | 249 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder OHC |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.3:1 | 9.1:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI (Bosch) | Carburetor |
| Starting Mechanism | Electric Starter | Kick Start, Self-Start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 27.5 | 11.5 |
| Torque (Nm) | 22 | 12.6 |
| Top Speed (kph) | 155 | 115 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 124 |
| Dry Weight (kg) | 151 | 124 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 795 | 766 |
| Ground Clearance (mm) | 150 | 168 |
| Wheelbase (mm) | 1360 | 1311 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 30+ | 35+ |
| Range (km) | 375 km | 455 km |
| Front Tire | 110/70-R17 | 80/100-18 |
| Rear Tire | 140/60-R17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 292 | 240 |
| Rear Brake Type | Hydraulic Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Two-piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Diamond |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (Preload Adjustable) | Swing Arm |
| Suspension Travel (mm) | -- | 107 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


